Login
19TH HOLE DUFFERS
 
Statistics are through week 1 Sony Open in Hawaii.
1 Yamborghini 1 0 0 1 1 1 1 0 1 1 1 1* 1* $991,900 SC LC
T-2 Beth T 0 1 0 1 2 2 2 0 1 1 1 1* 1* $409,500 SC LC
T-2 Fondy Pops 0 1 0 1 2 2 2 0 1 1 1 1* 1* $409,500 SC LC
T-2 Google Me 0 1 0 1 2 2 2 0 1 1 1 1* 1* $409,500 SC LC
T-2 KATE1947 0 1 0 1 2 2 2 0 1 1 1 1* 1* $409,500 SC LC
T-2 KWerth 0 1 0 1 2 2 2 0 1 1 1 1* 1* $409,500 SC LC
T-2 Snicks Picks 0 1 0 1 2 2 2 0 1 1 1 1* 1* $409,500 SC LC
T-2 Whistling Mates 0 1 0 1 2 2 2 0 1 1 1 1* 1* $409,500 SC LC
T-9 Ahoy Polloi 0 0 0 1 9 9 9 0 1 1 1 1* 1* $287,105 SC LC
T-9 Dakman Jones 0 0 0 1 9 9 9 0 1 1 1 1* 1* $287,105 SC LC
T-9 GNDUO 0 0 0 1 9 9 9 0 1 1 1 1* 1* $287,105 SC LC
T-9 Sdocter 0 0 0 1 9 9 9 0 1 1 1 1* 1* $287,105 SC LC
T-13 Can I Play Through 0 0 0 0 13 13 13 0 1 1 1 1* 1* $220,675 SC LC
T-13 Cdg 0 0 0 0 13 13 13 0 1 1 1 1* 1* $220,675 SC LC
T-13 Glory Hole 0 0 0 0 13 13 13 0 1 1 1 1* 1* $220,675 SC LC
T-13 MMiz 0 0 0 0 13 13 13 0 1 1 1 1* 1* $220,675 SC LC
T-13 No Gimme’s 0 0 0 0 13 13 13 0 1 1 1 1* 1* $220,675 SC LC
T-13 Rusty's Long Drive 0 0 0 0 13 13 13 0 1 1 1 1* 1* $220,675 SC LC
T-13 Sunday Red 0 0 0 0 13 13 13 0 1 1 1 1* 1* $220,675 SC LC
T-13 Team Tahoe 0 0 0 0 13 13 13 0 1 1 1 1* 1* $220,675 SC LC
T-13 TeamJD 0 0 0 0 13 13 13 0 1 1 1 1* 1* $220,675 SC LC
T-13 The Dons 0 0 0 0 13 13 13 0 1 1 1 1* 1* $220,675 SC LC
T-13 The Funky Bunch 0 0 0 0 13 13 13 0 1 1 1 1* 1* $220,675 SC LC
T-24 DR. J 0 0 0 0 24 24 24 0 1 1 1 1* 1* $163,042 SC LC
T-24 Fore Play 0 0 0 0 24 24 24 0 1 1 1 1* 1* $163,042 SC LC
T-24 Frogers 0 0 0 0 24 24 24 0 1 1 1 1* 1* $163,042 SC LC
T-24 Gator Girl 0 0 0 0 24 24 24 0 1 1 1 1* 1* $163,042 SC LC
T-24 Grinder 0 0 0 0 24 24 24 0 1 1 1 1* 1* $163,042 SC LC
T-24 HHI 2 0 0 0 0 24 24 24 0 1 1 1 1* 1* $163,042 SC LC
T-24 Kefalonians 0 0 0 0 24 24 24 0 1 1 1 1* 1* $163,042 SC LC
T-24 Member's Bounce 0 0 0 0 24 24 24 0 1 1 1 1* 1* $163,042 SC LC
T-24 Mitchwicki 0 0 0 0 24 24 24 0 1 1 1 1* 1* $163,042 SC LC
T-24 Mully's Woodshed 0 0 0 0 24 24 24 0 1 1 1 1* 1* $163,042 SC LC
T-24 No. 1 Balls In Golf 0 0 0 0 24 24 24 0 1 1 1 1* 1* $163,042 SC LC
T-24 Pickler78 0 0 0 0 24 24 24 0 1 1 1 1* 1* $163,042 SC LC
T-24 Pro Jock 0 0 0 0 24 24 24 0 1 1 1 1* 1* $163,042 SC LC
T-24 Puckoff 0 0 0 0 24 24 24 0 1 1 1 1* 1* $163,042 SC LC
T-24 TAZ 0 0 0 0 24 24 24 0 1 1 1 1* 1* $163,042 SC LC
T-24 Team Last Place 0 0 0 0 24 24 24 0 1 1 1 1* 1* $163,042 SC LC
T-24 Three Putt Par 0 0 0 0 24 24 24 0 1 1 1 1* 1* $163,042 SC LC
T-41 2017 Dustin Johnson 0 0 0 0 41 41 41 0 1 1 1 1* 1* $111,839 SC LC
T-41 4 Feathers 0 0 0 0 41 41 41 0 1 1 1 1* 1* $111,839 SC LC
T-41 Al’s Sub-Par Golfers 0 0 0 0 41 41 41 0 1 1 1 1* 1* $111,839 SC LC
T-41 Arnie's Army 0 0 0 0 41 41 41 0 1 1 1 1* 1* $111,839 SC LC
T-41 Ball Hogs 0 0 0 0 41 41 41 0 1 1 1 1* 1* $111,839 SC LC
T-41 Bogeys And Bowls 0 0 0 0 41 41 41 0 1 1 1 1* 1* $111,839 SC LC
T-41 Carl Spackler 0 0 0 0 41 41 41 0 1 1 1 1* 1* $111,839 SC LC
T-41 Dirty Birdies 0 0 0 0 41 41 41 0 1 1 1 1* 1* $111,839 SC LC
T-41 Douchechambeaus 0 0 0 0 41 41 41 0 1 1 1 1* 1* $111,839 SC LC
T-41 Elmira Express 0 0 0 0 41 41 41 0 1 1 1 1* 1* $111,839 SC LC
T-41 Flisinator 0 0 0 0 41 41 41 0 1 1 1 1* 1* $111,839 SC LC
T-41 Gabby 0 0 0 0 41 41 41 0 1 1 1 1* 1* $111,839 SC LC
T-41 GamblingRat 0 0 0 0 41 41 41 0 1 1 1 1* 1* $111,839 SC LC
T-41 Grandpa Miz 0 0 0 0 41 41 41 0 1 1 1 1* 1* $111,839 SC LC
T-41 Jackson 0 0 0 0 41 41 41 0 1 1 1 1* 1* $111,839 SC LC
T-41 Joegrant100 0 0 0 0 41 41 41 0 1 1 1 1* 1* $111,839 SC LC
T-41 Lama’s Loopers 0 0 0 0 41 41 41 0 1 1 1 1* 1* $111,839 SC LC
T-41 Laz 0 0 0 0 41 41 41 0 1 1 1 1* 1* $111,839 SC LC
T-41 Madgolfer 0 0 0 0 41 41 41 0 1 1 1 1* 1* $111,839 SC LC
T-41 Metro Golfer 0 0 0 0 41 41 41 0 1 1 1 1* 1* $111,839 SC LC
T-41 MOONDOG 0 0 0 0 41 41 41 0 1 1 1 1* 1* $111,839 SC LC
T-41 Pine Island 0 0 0 0 41 41 41 0 1 1 1 1* 1* $111,839 SC LC
T-41 Players Wags 0 0 0 0 41 41 41 0 1 1 1 1* 1* $111,839 SC LC
T-41 Poker Dealer 0 0 0 0 41 41 41 0 1 1 1 1* 1* $111,839 SC LC
T-41 Putting For Dough 0 0 0 0 41 41 41 0 1 1 1 1* 1* $111,839 SC LC
T-41 Rrrrrudy 0 0 0 0 41 41 41 0 1 1 1 1* 1* $111,839 SC LC
T-41 Scheuerthing 0 0 0 0 41 41 41 0 1 1 1 1* 1* $111,839 SC LC
T-41 Shank719 0 0 0 0 41 41 41 0 1 1 1 1* 1* $111,839 SC LC
T-41 Simon Sez 0 0 0 0 41 41 41 0 1 1 1 1* 1* $111,839 SC LC
T-41 Tampa Bay A's 0 0 0 0 41 41 41 0 1 1 1 1* 1* $111,839 SC LC
T-41 Team Sprowls 0 0 0 0 41 41 41 0 1 1 1 1* 1* $111,839 SC LC
T-41 TeedOff 0 0 0 0 41 41 41 0 1 1 1 1* 1* $111,839 SC LC
T-41 Tottleberry 0 0 0 0 41 41 41 0 1 1 1 1* 1* $111,839 SC LC
T-41 Zunts 0 0 0 0 41 41 41 0 1 1 1 1* 1* $111,839 SC LC
T-75 Bergie’s Bombers 0 0 0 0 75 75 75 0 1 1 1 1* 1* $72,475 SC LC
T-75 Bomanso 0 0 0 0 75 75 75 0 1 1 1 1* 1* $72,475 SC LC
T-75 Ebank10 0 0 0 0 75 75 75 0 1 1 1 1* 1* $72,475 SC LC
T-75 Mulligan10 0 0 0 0 75 75 75 0 1 1 1 1* 1* $72,475 SC LC
T-75 Orvinators 0 0 0 0 75 75 75 0 1 1 1 1* 1* $72,475 SC LC
T-75 RCooper 0 0 0 0 75 75 75 0 1 1 1 1* 1* $72,475 SC LC
T-75 Sir Shanks-a-Lot 0 0 0 0 75 75 75 0 1 1 1 1* 1* $72,475 SC LC
T-75 Tiger's Woodsmen 0 0 0 0 75 75 75 0 1 1 1 1* 1* $72,475 SC LC
T-75 Wriordan 0 0 0 0 75 75 75 0 1 1 1 1* 1* $72,475 SC LC
T-84 Bowens 0 0 0 0 84 84 84 0 1 1 1 1* 1* $31,522 SC LC
T-84 Cpcullen 0 0 0 0 84 84 84 0 1 1 1 1* 1* $31,522 SC LC
T-84 Darlene 0 0 0 0 84 84 84 0 1 1 1 1* 1* $31,522 SC LC
T-84 Dimpled Balls 0 0 0 0 84 84 84 0 1 1 1 1* 1* $31,522 SC LC
T-84 Gator Boy 0 0 0 0 84 84 84 0 1 1 1 1* 1* $31,522 SC LC
T-84 Grease Balls 0 0 0 0 84 84 84 0 1 1 1 1* 1* $31,522 SC LC
T-84 Green Jackets 0 0 0 0 84 84 84 0 1 1 1 1* 1* $31,522 SC LC
T-84 Gungala Gungula 0 0 0 0 84 84 84 0 1 1 1 1* 1* $31,522 SC LC
T-84 Help Me Tom Cruise! 0 0 0 0 84 84 84 0 1 1 1 1* 1* $31,522 SC LC
T-84 JTouhey 0 0 0 0 84 84 84 0 1 1 1 1* 1* $31,522 SC LC
T-84 Lost Balls 0 0 0 0 84 84 84 0 1 1 1 1* 1* $31,522 SC LC
T-84 Louder Than U 0 0 0 0 84 84 84 0 1 1 1 1* 1* $31,522 SC LC
T-84 Miss Peacock 0 0 0 0 84 84 84 0 1 1 1 1* 1* $31,522 SC LC
T-84 NJB23 0 0 0 0 84 84 84 0 1 1 1 1* 1* $31,522 SC LC
T-84 Speedy 0 0 0 0 84 84 84 0 1 1 1 1* 1* $31,522 SC LC
T-84 Tremendous Slouch 0 0 0 0 84 84 84 0 1 1 1 1* 1* $31,522 SC LC
T-84 Warlock 0 0 0 0 84 84 84 0 1 1 1 1* 1* $31,522 SC LC
T-84 WildcatN8 0 0 0 0 84 84 84 0 1 1 1 1* 1* $31,522 SC LC
T-102 Ashtray Bhatia 0 0 0 0 102 102 102 0 1 1 1 1* 1* $22,404 SC LC
T-102 Iloveizzo 0 0 0 0 102 102 102 0 1 1 1 1* 1* $22,404 SC LC
T-102 Noah’s Giant Poops 0 0 0 0 102 102 102 0 1 1 1 1* 1* $22,404 SC LC
T-102 Zach's Bulldogs 0 0 0 0 102 102 102 0 1 1 1 1* 1* $22,404 SC LC
T-106 Jayhawks 0 0 0 0 106 106 106 0 1 1 1 1* 1* $20,930 SC LC
T-106 Llama Linskters 0 0 0 0 106 106 106 0 1 1 1 1* 1* $20,930 SC LC
T-108 Doctor Chipinsky 0 0 0 0 108 108 108 0 1 1 1 1* 1* $19,929 SC LC
T-108 FatWedgeMason 0 0 0 0 108 108 108 0 1 1 1 1* 1* $19,929 SC LC
T-108 The Diceman 0 0 0 0 108 108 108 0 1 1 1 1* 1* $19,929 SC LC
111 Vince 0 0 0 0 111 111 111 0 1 1 1 1* 1* $19,110 SC LC
T-112 4Aces 0 0 0 0 112 112 112 0 0 0 0 0 0 $0 SC LC
T-112 Alehead 0 0 0 0 112 112 112 0 1 0 0 0 0 $0 SC LC
T-112 Biddy 0 0 0 0 112 112 112 0 1 0 0 0 0 $0 SC LC
T-112 BizzyBunkers 0 0 0 0 112 112 112 0 1 0 0 0 0 $0 SC LC
T-112 Bogey Boys 0 0 0 0 112 112 112 0 0 0 0 0 0 $0 SC LC
T-112 Butter's Bogeys 0 0 0 0 112 112 112 0 1 0 0 0 0 $0 SC LC
T-112 Cabby’s Caddies 0 0 0 0 112 112 112 0 0 0 0 0 0 $0 SC LC
T-112 Chubbs Peterson 0 0 0 0 112 112 112 0 1 0 0 0 0 $0 SC LC
T-112 Cinderella Boys 0 0 0 0 112 112 112 0 1 0 0 0 0 $0 SC LC
T-112 Clermont Golfer 0 0 0 0 112 112 112 0 1 0 0 0 0 $0 SC LC
T-112 Cnix 0 0 0 0 112 112 112 0 1 0 0 0 0 $0 SC LC
T-112 Deez Putts 0 0 0 0 112 112 112 0 1 0 0 0 0 $0 SC LC
T-112 Dirk 0 0 0 0 112 112 112 0 1 0 0 0 0 $0 SC LC
T-112 Duck Hook 0 0 0 0 112 112 112 0 1 0 0 0 0 $0 SC LC
T-112 EBank 0 0 0 0 112 112 112 0 1 0 0 0 0 $0 SC LC
T-112 GoBillsGo 0 0 0 0 112 112 112 0 0 0 0 0 0 $0 SC LC
T-112 Gus Bus 0 0 0 0 112 112 112 0 1 0 0 0 0 $0 SC LC
T-112 I'm Just Kidding... 0 0 0 0 112 112 112 0 1 0 0 0 0 $0 SC LC
T-112 Indian Nightmare 0 0 0 0 112 112 112 0 1 0 0 0 0 $0 SC LC
T-112 JPOD 0 0 0 0 112 112 112 0 0 0 0 0 0 $0 SC LC
T-112 Luke Bajerski 0 0 0 0 112 112 112 0 0 0 0 0 0 $0 SC LC
T-112 MJK MIZ 0 0 0 0 112 112 112 0 1 0 0 0 0 $0 SC LC
T-112 Mookies Machine 0 0 0 0 112 112 112 0 0 0 0 0 0 $0 SC LC
T-112 Mu17in Bombers 0 0 0 0 112 112 112 0 1 0 0 0 0 $0 SC LC
T-112 NO3PUTTS 0 0 0 0 112 112 112 0 1 0 0 0 0 $0 SC LC
T-112 OB Far Left 0 0 0 0 112 112 112 0 1 0 0 0 0 $0 SC LC
T-112 Paige’s Driver 0 0 0 0 112 112 112 0 1 0 0 0 0 $0 SC LC
T-112 Pin High 0 0 0 0 112 112 112 0 1 0 0 0 0 $0 SC LC
T-112 Quincy Slice 0 0 0 0 112 112 112 0 1 0 0 0 0 $0 SC LC
T-112 Slice Girls 0 0 0 0 112 112 112 0 1 0 0 0 0 $0 SC LC
T-112 Sofa King Good 0 0 0 0 112 112 112 0 1 0 0 0 0 $0 SC LC
T-112 Somebody's Closerrrr 0 0 0 0 112 112 112 0 1 0 0 0 0 $0 SC LC
T-112 Team Mysza 0 0 0 0 112 112 112 0 1 0 0 0 0 $0 SC LC
T-112 Team Rhea 0 0 0 0 112 112 112 0 1 0 0 0 0 $0 SC LC
T-112 The Fore Horsemen 0 0 0 0 112 112 112 0 1 0 0 0 0 $0 SC LC
T-112 The Lama-Big Hitter 0 0 0 0 112 112 112 0 1 0 0 0 0 $0 SC LC
T-112 Three Putts 0 0 0 0 112 112 112 0 1 0 0 0 0 $0 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Circle With Minus = Start of Season Streak Winner | Red Circle With Minus = Anytime Streak Winner | Red Cancel = No Winning Golfer Picked Winner | Blue Flag = Cuts Made Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Skull With Bones = Majors Contest DFL