Login
19TH HOLE DUFFERS
 
Statistics are through week 28 Genesis Scottish Open.
1 TAZ Golf Ball 3 1 1 8 1 104 41 2 28 21 2 2 6 $18,614,225 SC LC
2 Duck Hook Golf Ball 4 1 0 8 1 109 40 3 28 23 1 17 17 $18,312,423 SC LC
3 Lost Balls 3 0 0 8 1 113 42 3 28 24 7 1 11 $17,914,948 SC LC
4 The Dons Golf Ball 3 2 0 7 1 106 42 3 24 21 1 2 12 $17,447,716 SC LC
5 Ball Hogs 4 0 2 8 1 111 41 3 28 22 4 7 7 $17,198,006 SC LC
6 Dirk Golf Ball 4 1 0 8 1 116 49 3 28 22 0 3 11 $16,431,408 SC LC
7 Deez Putts 3 1 1 8 1 107 45 3 28 24 7 1 9 $16,343,707 SC LC
8 Pro Jock 3 0 1 6 1 106 44 3 28 25 1 1 14 $16,084,061 SC LC
9 Gator Girl 2 1 1 7 1 93 36 2 28 26 2 1 23 $15,597,122 SC LC
10 Sdocter 2 0 0 4 1 112 50 2 25 22 4 5 8 $15,205,780 SC LC
11 Mitchwicki 2 0 0 5 1 117 48 2 28 24 7 2 8 $14,845,035 SC LC
12 Orvinators 3 0 0 4 1 120 62 3 27 19 4 1 7 $14,790,669 SC LC
13 Lama’s Loopers 3 0 0 7 1 125 57 3 24 21 1 1 10 $14,421,804 SC LC
14 Zach's Bulldogs 3 2 0 8 1 106 44 3 28 25 16 1 16* $14,217,286 SC LC
15 Jackson 2 1 2 7 1 125 47 2 25 19 1 1 9 $13,935,106 SC LC
16 Bowens 3 0 0 6 1 125 62 2 28 19 1 2 7 $13,761,659 SC LC
17 Metro Golfer 3 1 0 5 1 105 49 2 28 23 1 1 10 $13,733,143 SC LC
18 Alehead 2 0 0 4 1 119 59 2 28 21 1 2 9 $13,555,679 SC LC
19 Louder Than U 2 0 0 4 1 116 59 2 27 22 4 1 13 $13,236,667 SC LC
20 EBank 2 0 0 5 1 106 44 2 28 25 1 1 22 $12,998,915 SC LC
21 LIONCAM 3 1 0 7 1 111 44 2 28 24 7 10 10 $12,876,211 SC LC
22 Darlene 3 1 0 6 1 130 46 2 28 24 7 1 9 $12,621,846 SC LC
23 Cinderella Boys 3 0 0 4 1 125 55 2 27 23 2 6 7 $12,273,701 SC LC
24 Quincy Slice 1 2 0 6 1 97 45 1 28 25 1 16 16 $11,965,261 SC LC
25 Rusty's Long Drive 2 2 1 7 1 111 40 1 28 23 1 7 7 $11,964,542 SC LC
26 Frogers 3 1 0 6 1 112 52 2 28 25 1 5 18 $11,794,497 SC LC
27 Gungala Gungula 2 1 0 6 1 125 47 1 28 23 13 3 13* $11,665,977 SC LC
28 KWerth 2 2 0 5 1 116 48 2 28 24 0 1 9 $11,516,719 SC LC
29 Speedy 2 1 1 5 1 120 55 2 27 20 1 3 5 $11,480,830 SC LC
30 Madgolfer Green Circle With Minus 1 1 1 4 1 93 50 1 28 25 1 20 20 $11,449,412 SC LC
31 Gus Bus 1 2 0 6 1 97 46 1 28 25 1 2 20 $11,373,105 SC LC
32 Shank719 2 1 2 7 1 116 56 2 28 20 2 1 7 $11,227,773 SC LC
33 Elmira Express 1 0 0 3 1 120 51 1 28 22 1 1 5 $10,967,687 SC LC
34 Cabby’s Caddies 2 1 1 4 1 125 65 2 24 20 2 5 5 $10,863,029 SC LC
35 Beth T 2 0 0 5 1 122 54 2 27 21 4 2 5 $10,767,662 SC LC
36 Douchechambeaus 2 0 1 5 1 126 63 2 24 15 0 1 5 $10,687,866 SC LC
37 Players Wags 2 0 0 4 1 125 51 1 28 21 1 1 6 $10,687,640 SC LC
38 Tampa Bay A's 2 1 1 5 1 105 51 1 28 23 1 8 11 $10,416,319 SC LC
39 Butter's Bogeys 3 0 1 5 1 113 57 2 28 22 4 1 10 $10,381,997 SC LC
40 Tiger's Woodsmen 1 0 1 3 1 113 54 1 26 20 2 6 7 $10,287,884 SC LC
41 Tremendous Slouch 3 0 0 5 1 120 56 2 28 22 1 1 14 $10,060,242 SC LC
42 Laz 1 0 0 3 1 120 63 1 26 18 1 2 5 $9,898,568 SC LC
43 Team Tahoe 1 1 1 6 1 133 60 1 21 15 0 0 9 $9,752,375 SC LC
44 Gator Boy 1 1 1 5 1 107 48 1 28 24 4 16 16 $9,750,571 SC LC
45 Ahoy Polloi 1 0 1 5 1 112 58 1 28 21 2 3 7 $9,746,735 SC LC
46 Grease Balls 1 1 1 6 1 120 58 1 28 21 0 1 7 $9,620,223 SC LC
47 No. 1 Balls In Golf Poop 1 0 1 4 1 120 58 1 23 19 0 1 7 $9,593,066 SC LC
48 Flisinator 1 0 0 3 1 123 59 1 28 21 7 3 7* $9,578,054 SC LC
49 EJ II Aces 2 0 0 2 1 125 60 2 25 19 1 2 3 $9,572,972 SC LC
50 HHI 2 Golf Ball 2 0 0 4 1 109 51 2 28 24 4 2 11 $9,551,529 SC LC
51 Warlock 2 1 1 5 1 100 42 0 28 23 1 3 7 $9,517,901 SC LC
52 Llama Linskters 1 0 0 4 1 122 55 1 28 23 6 5 8 $9,436,232 SC LC
53 KATE1947 2 0 1 4 1 120 51 1 28 26 4 12 12 $9,277,677 SC LC
54 Luke Bajerski Poop 1 1 0 3 1 126 69 1 20 14 1 1 3 $9,266,513 SC LC
55 Gabby 2 0 2 6 1 123 50 1 27 25 4 2 13 $9,232,046 SC LC
56 4 Feathers 2 0 1 4 1 112 54 1 27 25 3 5 11 $9,207,675 SC LC
57 Pine Island 1 1 1 7 1 94 44 1 28 26 7 2 17 $9,163,292 SC LC
58 Glory Hole 1 1 0 4 1 109 64 1 28 18 1 2 4 $9,085,096 SC LC
59 Poker Dealer 2 0 1 3 1 122 54 1 28 21 2 2 7 $9,039,496 SC LC
60 Can I Play Through 1 1 0 4 1 125 52 1 28 25 1 9 13 $9,001,514 SC LC
61 Three Putts 1 0 1 4 1 106 50 1 28 24 1 8 8 $8,993,213 SC LC
62 MMiz 1 0 0 4 1 112 52 1 28 21 5 1 7 $8,955,212 SC LC
63 DR. J 1 1 1 6 1 105 49 0 28 23 7 1 9 $8,829,058 SC LC
64 Dimpled Balls 2 1 0 7 1 112 42 0 28 27 22 5 22* $8,824,645 SC LC
65 Member's Bounce 1 2 0 3 1 125 54 1 28 22 2 3 7 $8,671,653 SC LC
66 Mu17in Bombers 1 1 3 9 1 106 36 0 28 27 15 12 15* $8,467,069 SC LC
67 Somebody's Closerrrr 1 2 0 4 1 123 56 1 28 22 0 3 15 $8,416,485 SC LC
68 Doctor Chipinsky 0 0 0 1 6 111 53 0 25 22 2 1 10 $8,402,840 SC LC
69 Dakman Jones 2 0 0 2 1 126 67 1 24 18 0 3 5 $8,359,565 SC LC
70 Sofa King Good 1 0 1 4 1 132 54 1 28 22 1 2 10 $8,240,629 SC LC
71 Scheuerthing 1 0 0 3 1 122 60 1 28 21 1 2 12 $8,173,321 SC LC
72 Bogeys And Bowls 0 1 0 5 2 120 52 0 27 23 1 4 9 $7,966,778 SC LC
73 MJK MIZ 1 0 0 2 1 112 65 1 28 18 1 1 3 $7,917,984 SC LC
74 GNDUO 0 1 2 5 2 126 58 0 27 19 3 1 6 $7,819,072 SC LC
75 Chubbs Peterson 2 0 0 5 1 125 45 0 27 26 13 8 13* $7,700,080 SC LC
76 Al’s Sub-Par Golfers 2 0 0 3 1 125 51 0 28 24 9 1 9* $7,571,003 SC LC
77 Carl Spackler 0 1 1 4 2 122 48 0 25 23 2 12 12 $7,439,831 SC LC
78 JPOD 0 0 0 4 4 123 48 0 28 24 1 11 11 $7,414,003 SC LC
79 Indian Nightmare 2 1 1 6 1 105 46 0 27 23 2 10 10 $7,385,225 SC LC
80 Grandpa Miz 0 1 1 3 2 105 47 0 28 24 2 1 10 $7,362,721 SC LC
81 Kefalonians 1 1 0 5 1 113 54 0 24 20 1 1 6 $7,358,982 SC LC
82 JJ & Benji Judis 1 1 0 6 1 117 60 1 26 20 1 3 7 $7,300,693 SC LC
83 Team Mysza 0 1 0 4 2 106 48 0 28 25 1 10 13 $7,298,243 SC LC
84 Joegrant100 1 0 0 1 1 125 70 1 24 18 0 1 7 $7,273,805 SC LC
85 NO3PUTTS 0 0 0 3 4 120 53 0 28 19 1 4 5 $7,265,098 SC LC
86 The Lama-Big Hitter 0 2 1 5 2 111 48 0 27 25 15 2 15* $7,238,265 SC LC
87 Mulligan10 1 1 1 7 1 113 47 0 27 22 1 6 10 $7,222,008 SC LC
88 Noah’s Giant Poops 1 0 0 2 1 112 73 1 26 17 3 2 6 $7,149,437 SC LC
89 Arnie's Army 0 1 0 3 2 122 62 0 28 20 10 1 10* $7,097,340 SC LC
90 Zunts 1 1 0 4 1 106 54 1 28 24 3 1 9 $6,979,903 SC LC
91 Bergie’s Bombers 1 2 1 6 1 125 58 1 28 20 0 4 6 $6,951,069 SC LC
92 Dirty Birdies 1 1 0 3 1 125 66 1 28 18 1 6 6 $6,931,130 SC LC
93 Teed OFF 0 1 1 4 2 122 47 0 26 21 1 2 13 $6,910,730 SC LC
94 Puckoff 1 0 0 3 1 115 66 1 28 21 4 1 8 $6,909,601 SC LC
95 FatWedgeMason 1 0 0 3 1 125 55 1 28 21 6 1 7 $6,852,220 SC LC
96 Green Jackets 1 0 1 2 1 125 59 1 28 24 4 1 15 $6,794,142 SC LC
97 GoBillsGo 0 0 0 3 4 116 60 0 27 23 0 2 9 $6,782,579 SC LC
98 NJB23 1 1 0 3 1 133 69 1 22 17 0 0 4 $6,758,551 SC LC
99 Banks33 Poop 2 0 0 3 1 112 68 1 28 20 2 1 5 $6,730,771 SC LC
100 Wriordan 0 1 2 5 2 126 66 0 19 15 1 4 4 $6,581,958 SC LC
101 The Funky Bunch 1 0 1 2 1 126 74 1 23 16 1 1 4 $6,559,294 SC LC
102 Tottleberry 1 0 1 2 1 111 54 0 28 24 4 3 9 $6,534,340 SC LC
103 I'm Just Kidding... 0 0 0 2 5 109 56 0 26 22 5 3 6 $6,315,977 SC LC
104 WildcatN8 0 1 1 4 2 111 55 0 25 20 1 1 10 $6,249,476 SC LC
105 Ebank10 1 1 0 2 1 116 53 0 26 22 0 11 11 $6,208,510 SC LC
106 Rrrrrudy 0 1 0 3 2 125 57 0 28 23 7 3 7* $6,138,583 SC LC
107 TeamJD 0 0 0 4 4 111 48 0 28 26 1 2 23 $6,062,493 SC LC
108 Paige’s Driver 2 0 0 3 1 125 69 2 28 19 1 2 6 $5,998,804 SC LC
109 Miss Peacock 1 0 1 5 1 133 53 0 27 22 7 0 7* $5,983,449 SC LC
110 The Fore Horsemen 0 1 1 2 2 97 55 0 27 23 2 2 8 $5,929,945 SC LC
111 Jayhawks 2 1 1 5 1 122 63 0 26 18 2 2 7 $5,808,968 SC LC
112 No Gimme’s 1 0 1 3 1 125 70 1 27 20 1 1 10 $5,766,731 SC LC
113 Help Me Tom Cruise! 0 0 0 1 8 111 46 0 28 26 1 10 15 $5,502,935 SC LC
114 Fore Play 1 0 0 3 1 114 54 0 26 22 4 1 8 $5,177,734 SC LC
115 Mookies Machine 0 1 1 2 2 113 59 0 26 18 1 2 3 $5,122,727 SC LC
116 Better Than Most 0 1 0 5 2 116 65 0 25 19 0 2 9 $5,086,724 SC LC
117 Iloveizzo 0 0 0 3 8 119 61 0 28 21 0 5 9 $5,083,747 SC LC
118 Bomanso 1 0 0 2 1 116 62 1 28 24 4 10 10 $4,978,777 SC LC
119 Grinder 1 0 0 1 1 120 63 0 28 20 2 3 6 $4,957,912 SC LC
120 Putting For Dough 0 1 0 4 2 116 53 0 28 23 1 6 9 $4,884,614 SC LC
121 Simon Sez 1 0 0 1 1 133 89 1 17 10 1 0 3 $4,851,006 SC LC
122 Cnix 0 0 0 0 16 115 60 0 28 23 4 1 6 $4,824,369 SC LC
123 Clermont Golfer 0 0 0 3 4 122 56 0 28 24 0 2 20 $4,722,505 SC LC
124 GamblingRat 0 0 0 4 8 126 66 0 19 15 0 2 4 $4,702,424 SC LC
125 Sir Shanks-a-Lot 1 0 0 2 1 126 68 0 24 19 0 1 13 $4,555,790 SC LC
126 Pin High 0 0 0 0 11 115 74 0 28 19 1 3 4 $4,462,371 SC LC
127 JTouhey 0 1 0 3 2 130 59 0 28 22 1 4 8 $4,322,618 SC LC
128 Whistling Mates 0 0 1 3 3 133 66 0 27 19 1 0 6 $4,213,329 SC LC
129 Biddy 0 0 1 1 3 122 69 0 28 23 1 2 14 $4,208,873 SC LC
130 Fondy Pops 0 0 0 5 4 125 59 0 28 23 3 10 10 $4,132,618 SC LC
131 Snicks Picks 0 0 1 3 3 126 62 0 26 22 3 1 8 $4,070,022 SC LC
132 MOONDOG 0 1 0 3 2 115 59 0 28 23 1 6 6 $3,838,420 SC LC
133 Vince 0 0 0 2 7 125 67 0 27 23 4 2 6 $3,692,119 SC LC
134 Bogey Boys 0 1 0 1 2 122 81 0 17 12 0 2 3 $2,234,427 SC LC
135 Yamborghini Poop 0 0 0 0 22 125 83 0 15 11 0 2 4 $2,200,743 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Circle With Minus = Start of Season Streak Winner | Red Circle With Minus = Anytime Streak Winner | Red Cancel = No Winning Golfer Picked Winner | Blue Flag = Cuts Made Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Skull With Bones = Majors Contest DFL